Kelford 304/298 Degrees Camshaft Set Honda B16A/B18C VTEC Engines
Klik foto voor meer foto's
304/298 Degrees advertised duration. 13.00mm /11.30mm lift.
VTEC AllMotor drag racing cams. Head modifications are required to avoid valve to valve contact. Ideal for long stroke engines. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | B16A/B18C VTEC | 176-R1 | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 8.58mm | Exhaust: | 7.48mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 13.00mm | Exhaust: | 11.30mm | |||
Advertised Duration @ | 0.10mm | Intake: | 304 | Exhaust: | 298 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 274 | Exhaust: | 266 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 36 BTDC | EVO: | 57 BBDC | ||
IVC: | 58 ABDC | EVC: | 29 ATDC | ||||
Suggested Centre Lines: | Intake: | 101 | Exhaust: | 104 | |||
VALVE | Lift @ TDC | Intake: | 5.68mm | Exhaust: | 4.40 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Honda | Civic | MK 4 | 1990 | 1991 | B16A1 | 1.6L VTEC - FWD Petrol |