Kelford 294/286 Degrees Camshaft Set Honda B16A/B18C VTEC Engines
Klik foto voor meer foto's
294/286 Degrees advertised duration. 11.80mm /11.30mm lift.
B Series racing cams. Large low lobe spec for improved torque in lower RPM range. Super strong midrange power, rough idle on plenum manifolds. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | B16A/B18C VTEC | 176-C | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 7.81mm | Exhaust: | 7.48mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 11.80mm | Exhaust: | 11.30mm | |||
Advertised Duration @ | 0.10mm | Intake: | 294 | Exhaust: | 286 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 264 | Exhaust: | 256 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 30 BTDC | EVO: | 52 BBDC | ||
IVC: | 54 ABDC | EVC: | 24 ATDC | ||||
Suggested Centre Lines: | Intake: | 102 | Exhaust: | 104 | |||
VALVE | Lift @ TDC | Intake: | 4.70mm | Exhaust: | 3.86 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Honda | Civic | MK 4 | 1990 | 1991 | B16A1 | 1.6L VTEC - FWD Petrol |