Kelford 290/290 Degrees Camshaft Set Toyota 1JZ-GTE Non VVTi
290/290 Degrees advertised duration. 10.60mm/10.20mm lift.
Drag racing cams for top end performance. These are designed to keep the valve-train stable, even on stock buckets.
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-E | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.55mm | Exhaust: | 10.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.30mm | Exhaust: | 10.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 290 | Exhaust: | 290 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 252 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 66 BBDC | ||
IVC: | 56 ABDC | EVC: | 6 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.67mm | Exhaust: | 1.60 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Toyota | Supra | 1990 | 1993 | 1JZGTE | 2.5L - RWD Petrol |