Kelford 284/280 Degrees Camshaft Set Honda H22A VTEC Engines
Klik foto voor meer foto's
284/280 Degrees advertised duration, 11.80mm /11.30mm lift.
Ultimate street performance H Series cams, require ECU and exhaust upgrades. Primary/Intermediate lobe specifications are 250 & 254/250& 250 Degrees advertised duration. 7.00mm & 8.60mm/7.00mm &7.00 mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | H22A VTEC | H176-B | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 7.81mm | Exhaust: | 7.48mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 11.80mm | Exhaust: | 11.30mm | |||
Advertised Duration @ | 0.10mm | Intake: | 284 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 254 | Exhaust: | 248 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 23 BTDC | EVO: | 50 BBDC | ||
IVC: | 51 ABDC | EVC: | 18 ATDC | ||||
Suggested Centre Lines: | Intake: | 104 | Exhaust: | 106 | |||
VALVE | Lift @ TDC | Intake: | 3.96mm | Exhaust: | 3.10 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Honda | Accord | MK 6 | 1999 | 2003 | H22A7 | 2.2L - FWD Petrol |
Honda | Prelude | 1993 | 1996 | H22A2 | 2.2L - FWD Petrol | |
Honda | Prelude | 1997 | 1999 | H22A5 | 2.2L - FWD Petrol | |
Honda | Prelude | 1999 | 2001 | H22A5 | 2.2L - FWD Petrol |