Kelford 284/274 Degrees Camshaft Set Honda B16A/B18C VTEC Engines
Klik foto voor meer foto's
284/274 Degrees advertised duration. 11.25mm /11.00mm lift.
Special design cams, to suit high power turbocharged B series engines in the 600-1000HP range. Primary & Secondary lobe specifications are: Intake 250 & 254 / Exhaust 250 & 250 Degrees advertised duration. Intake 7.00mm & 8.60mm / Exhaust 7.00mm & 7.00mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
HONDA | B16A/B18C VTEC | 176-T | |||||
Valve Clearance: | Intake: | 0.30mm | Set | HOT | at the | VALVE | |
Exhaust: | 0.30mm | Set | HOT | at the | VALVE | ||
Cam Lift: | Intake: | 7.45mm | Exhaust: | 7.29mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 11.25mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 284 | Exhaust: | 274 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 254 | Exhaust: | 246 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 19 BTDC | EVO: | 58 BBDC | ||
IVC: | 55 ABDC | EVC: | 8 ATDC | ||||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 3.07mm | Exhaust: | 1.84 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Honda | Civic | MK 4 | 1990 | 1991 | B16A1 | 1.6L VTEC - FWD Petrol |