Kelford 282/286 Degrees Camshaft Set Toyota 2JZ-GTE
Klik foto voor meer foto's
282/286 Degrees advertised duration. 11.00mm/11.00mm lift.
282/286 Degree racing cams to suit engines running an E85 blend. These cams require shimless bucket or shim-under-bucket conversion.
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | Supra / 2JZ TURBO | T202-F | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.25mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 282 | Exhaust: | 286 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 244 | Exhaust: | 248 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 10 BTDC | EVO: | 64 BBDC | ||
IVC: | 54 ABDC | EVC: | 4 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.36mm | Exhaust: | 1.40 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Toyota | Supra | Mk4 | 1993 | 1996 | 2JZGTE | 3.0L Twin Turbo - RWD Petrol |