Kelford 270/270 Degrees Camshaft Set Toyota 4A-GE 20V
Klik foto voor meer foto's
270/270 Degrees advertised duration. 8.70mm/8.65mm lift.
Rally cams for great power gains across the entire RPM range in mildly tuned engines.
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 4A-GE, 20 VALVE | 194-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 8.96mm | Exhaust: | 8.96mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.71mm | Exhaust: | 8.66mm | |||
Advertised Duration @ | 0.10mm | Intake: | 270 | Exhaust: | 270 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 41 BBDC | ||
IVC: | 56 ABDC | EVC: | 11 ATDC | ||||
Suggested Centre Lines: | Intake: | 120 | Exhaust: | 105 | |||
VALVE | Lift @ TDC | Intake: | 0.63mm | Exhaust: | 2.00 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Toyota | Corolla | Levin | 1995 | 2000 | 4AGE | 1.6L BZ - FWD Petrol |