Kelford 264/272 Degrees Camshaft Set Toyota 1JZ-GTE Non VVTi
264/272 Degrees advertised duration. 9.65mm/9.65mm lift.
264/272 Degree street, strip or track day cams for good response and midrange power. Suits up to 30 lb boost and 8000 RPM with our recommended valve spring.
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-C | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 7 BTDC | EVO: | 52 BBDC | ||
IVC: | 41 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.73mm | Exhaust: | 0.94 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Toyota | Supra | 1990 | 1993 | 1JZGTE | 2.5L - RWD Petrol |