Kelford 258/258 Degrees Camshaft Set Toyota 3S-GE/GTE Gen 2
Klik foto voor meer foto's
258/258 Degrees advertised duration. 9.30mm/9.30mm lift.
3S-GTE Turbo cams for street performance engines with stock turbo.
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 3S-GE (Gen 2) | 2-195-TA | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.55mm | Exhaust: | 9.60mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.30mm | Exhaust: | 9.30mm | |||
Advertised Duration @ | 0.30mm | Intake: | 258 | Exhaust: | 258 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 1 BTDC | EVO: | 43 BBDC | ||
IVC: | 41 ABDC | EVC: | 1 BTDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 112 | |||
VALVE | Lift @ TDC | Intake: | 1.13mm | Exhaust: | 0.85 |
Dit product is compatibel met volgende voertuigen
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Toyota | Celica | ST182 | 1990 | 1992 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST185 | 1990 | 1992 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST185 | 1992 | 1993 | 3SGTE | 2.0L GT-Four Carlos Sainz - 4WD |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT T-Bar - RWD Petrol |