-
U heeft nog geen producten in uw winkelwagen.
Whether it is engine, exhaust, suspension, or drive-train systems, there is no substitute for the performance, quality and reliability of HKS. Part-Box/Co-ordSport are an approved distributor for HKS performance and tuning products.
For over 35 years, HKS products have been put to the test in drag racing, road racing, rallying, and top speed trials. HKS equipped vehicles have captured numerous racing championships and hold claim to a myriad of competition records using many “off the shelf”, race proven HKS components. As a result, HKS has been synonymous with “performance” in the automotive aftermarket industry for the past 35+ years.
Code No. 70020-AZ102 VehicleClassificationModelEngineModel Y..
RRP: €609,84 (incl. BTW) Excl. BTW: €504,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Mazda | RX8 | Renesis | 2003 | 2008 | 13BMSP | 2.6L SE17 - RWD Petrol |
The most powerful intake system carefully designed to fit engine room of a vehicle. HKS Ra..
RRP: €1.669,80 (incl. BTW) Excl. BTW: €1.380,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Nissan | GT-R | R35 | 2009 | 2011 | VR38DETT | 3.8L - 4WD Petrol |
Nissan | GT-R | R35 | 2010 | 2012 | VR38DETT | 3.8L - 4WD Petrol |
Nissan | GT-R | R35 | 2010 | 2011 | VR38DETT | 3.8L SpecV - 4WD Petrol |
Nissan | GT-R | R35 | 2011 | VR38DETT | 3.8L - 4WD Petrol |
【RADIATOR CAP】Setting the injection-valve opening pressure to 1.1kgf/cm2, and using silicone rubber ..
RRP: €25,41 (incl. BTW) Excl. BTW: €21,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Daihatsu | Mira | L200 | 1990 | 1994 | EB550 | 0.7L TRXX - 4WD Petrol |
Honda | Beat | 1991 | 1996 | E07A | 0.7L - RWD Petrol | |
Honda | Civic | MK 4 | 1990 | 1991 | B16A1 | 1.6L VTEC - FWD Petrol |
Honda | Civic | CRX | 1990 | 1992 | B16A1 | 1.6L VT - FWD Petrol |
Honda | Civic | CRX | 1990 | 1992 | B16A2 | 1.6L VT - FWD Petrol |
Honda | Civic | MK 5 | 1991 | 1996 | B16A2 | 1.6L - FWD Petrol |
Honda | Civic | CRX | 1992 | 1995 | B16A2 | 1.6L VTi - FWD Petrol |
Honda | Civic | MK 6 | 1996 | 2001 | B16A2 | 1.6L VTi - FWD Petrol |
Honda | Civic | MK 6 | 1999 | 2001 | B16A2 | 1.6L VTi - FWD Petrol |
Honda | LIFE | 1997 | 1998 | E07A | 0.7L - FWD Petrol | |
Honda | Stepwagon | 2002 | 2004 | K20A | 2.0L - 4WD Petrol | |
Honda | Stepwagon | 2002 | 2004 | K20A | 2.0L - FWD Petrol | |
Mazda | Demio | 2000 | 2003 | B5 | 1.5L - FWD Petrol | |
Mazda | Eunos | Roadster | 1989 | 2005 | B6 | 1.6L - RWD Petrol |
Mazda | Eunos | Roadster | 1993 | 2005 | BP | 1.8L - RWD Petrol |
Mazda | Familia | Turbo | 1989 | 1994 | BP | 1.8L GTX/GTR - 4WD Petrol |
Mazda | MX5 | NA | 1990 | 1994 | B64F | 1.6L - RWD Petrol |
Mazda | MX5 | NA | 1990 | 1992 | B6 | 1.6L Turbo - RWD Petrol |
Mazda | MX5 | NA | 1995 | 1998 | B6 | 1.6L - RWD Petrol |
Mazda | MX5 | NA | 1995 | 1998 | B69J | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 1998 | 2001 | B64J | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 1998 | 2001 | BPZE | 1.8L - RWD Petrol |
Mazda | MX5 | NB | 1998 | 2001 | B6 | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 2001 | 2005 | B6 | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 2001 | 2005 | B64J | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 2001 | 2005 | BPZE | 1.8L - RWD Petrol |
Mazda | MX5 | NC | 2005 | LF | 2.0L - RWD Petrol | |
Mazda | RX7 | 13B-Turbo | 1989 | 1992 | 13B | 1.3L - RWD Petrol |
Mazda | RX7 | 13B-Turbo | 1989 | 1992 | RE13B | 1.3L - RWD Petrol |
Mazda | RX7 | 13B-REW Twin Turbo | 1992 | 1995 | RE13B | 1.3L - RWD Petrol |
Mazda | RX8 | Renesis | 2003 | 2008 | 13BMSP | 2.6L SE17 - RWD Petrol |
Mitsubishi | Airtrek | 2001 | 2006 | 4G63 | 2.0L - 4WD Petrol | |
Mitsubishi | Airtrek | Turbo | 2002 | 2006 | 4G63T | 2.0L - 4WD Petrol |
Mitsubishi | FTO | MIVEC | 1994 | 2002 | 6A12 | 2.0L - FWD Petrol |
Mitsubishi | FTO | MIVEC | 1999 | 2002 | 6A12 | 2.0L - FWD Petrol |
Mitsubishi | GTO | Twin Turbo | 1990 | 2000 | 6G72T | 3.0L - 4WD Petrol |
Mitsubishi | GTO | 1994 | 2000 | 6G72 | 3.0L - 4WD Petrol | |
Mitsubishi | Lancer | Evolution IV | 1996 | 1998 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution V | 1998 | 2000 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VI | 2000 | 2001 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VII | 2001 | 2003 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR 280 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2005 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 400 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L 260 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4B11T | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4B11T | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4B11T | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4B11T | 2.0L MR FQ 360 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4G63 | 2.0L MR FQ 360 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11T | 2.0L FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11 | 2.0L FQ 360 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11TC | 2.0L FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11T | 2.0L FQ 360 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4G63 | 2.0L FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11 | 2.0L FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2009 | 2010 | 4B11 | 2.0L FQ 400 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2009 | 2010 | 4B11T | 2.0L FQ 400 - 4WD Petrol |
Mitsubishi | Outlander | MIVEC | 2007 | 2010 | 4B12 | 2.4L - 4WD Petrol |
Mitsubishi | Pajero Mini | Turbo | 1994 | 1998 | 4A30 | 0.7L - 4WD Petrol |
Mitsubishi | Pajero Mini | 1994 | 1998 | 4A30 | 0.7L - 4WD Petrol | |
Nissan | 200 Series | 200SX | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol |
Nissan | 300 Series | 350Z | 2003 | 2005 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Gran Turismo 4 Z33 - RWD Pe |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Roadster Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Roadster Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35HR | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35DE | 3.5L Roadster Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35HR | 3.5L Roadster Z33 - RWD Petrol |
Nissan | Avenir | W10 | 1990 | 1998 | SR20DE | 2.0L - FWD Petrol |
Nissan | Cedric | HY33 | 1995 | 1999 | VG30DE | 3.0L Turbo - RWD Petrol |
Nissan | Cedric | HY33 | 1995 | 1999 | VG30DE | 3.0L - RWD Petrol |
Nissan | Cube | Z11 | 2002 | 2008 | CR14DE | 1.4L - FWD Petrol |
Nissan | Cube | Z12 | 2009 | 2011 | HR15DE | 1.6L - FWD Petrol |
Nissan | Elgrand | E51 | 2002 | 2008 | VQ35DE | 3.5L - RWD Petrol |
Nissan | Elgrand | E51 | 2002 | 2008 | VQ35DE | 3.5L - 4WD Petrol |
Nissan | Juke | 2010 | 2014 | HR15DE | 1.6L F15 - FWD Petrol | |
Nissan | Juke | DIG-T | 2010 | 2014 | MR16DDT | 1.6L - FWD Petrol |
Nissan | Juke | DIG-T | 2010 | 2014 | MR16DDT | 1.6L - 4WD Petrol |
Nissan | Juke | DIG-T | 2013 | 2014 | MR16DDT | 1.6L Nismo F15 - FWD Petrol |
Nissan | Juke | DIG-T | 2013 | 2014 | MR16DDT | 1.6L Nismo F15 - 4WD Petrol |
Nissan | Juke | 2013 | 2014 | HR15DE | 1.6L F15 - FWD Petrol | |
Nissan | Juke | DIG-T | 2014 | MR16DDT | 1.6L - 4WD Petrol | |
Nissan | Juke | DIG-T | 2014 | MR16DDT | 1.6L Nismo RS - FWD Petrol | |
Nissan | Juke | 2014 | HR15DE | 1.6L F15 - FWD Petrol | ||
Nissan | Juke | DIG-T | 2014 | MR16DDT | 1.6L - FWD Petrol | |
Nissan | March | K12 | 2002 | 2011 | CR12DE | 1.2L - FWD Petrol |
Nissan | Pulsar | N14 | 1990 | 1994 | SR20DET | 2.0L GTi-R - 4WD Petrol |
Nissan | Silvia | 180SX | 1989 | 1998 | SR20DE | 2.0L S13 - RWD Petrol |
Nissan | Silvia | 180SX | 1989 | 1998 | SR20DET | 2.0L S13 - RWD Petrol |
Nissan | Silvia | 1994 | 2001 | SR20DE | 2.0L S14 - RWD Petrol | |
Nissan | Silvia | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol | |
Nissan | Silvia | Turbo | 1994 | 2001 | SR20DE | 2.0L S14 - RWD Petrol |
Nissan | Silvia | Turbo | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol |
Nissan | Skyline | R31 GT | 1986 | 1989 | RB20DET | 2.0L - RWD Petrol |
Nissan | Skyline | R31 Turbo | 1986 | 1989 | RB20DET | 2.0L - RWD Petrol |
Nissan | Skyline | R32 GTS-4 | 1989 | 1993 | RB20DET | 2.0L - 4WD Petrol |
Nissan | Skyline | R32 GTS-T | 1989 | 1994 | RB20DET | 2.0L - RWD Petrol |
Nissan | Skyline | R32 GTS-4 | 1989 | 1994 | RB20DET | 2.0L - 4WD Petrol |
Nissan | Skyline | R32 GTS-T | 1989 | 1993 | RB20DET | 2.0L - RWD Petrol |
Nissan | Skyline | R32 GTS-25 | 1991 | 1993 | RB25DE | 2.5L - RWD Petrol |
Nissan | Skyline | R33 GTS-25 | 1993 | 1998 | RB25DE | 2.5L - RWD Petrol |
Nissan | Skyline | R33 GTS-4 | 1993 | 1998 | RB25DE | 2.5L - 4WD Petrol |
Nissan | Skyline | R32 GT-R | 1993 | 1994 | RB26DETT | 2.6L - 4WD Petrol |
Nissan | Skyline | R33 GTS-4 | 1993 | 1998 | RB25DET | 2.5L - 4WD Petrol |
Nissan | Skyline | R33 GT-T | 1993 | 1998 | RB25DE | 2.5L - RWD Petrol |
Nissan | Skyline | R33 GTS-25T | 1993 | 1998 | RB25DET | 2.5L - RWD Petrol |
Nissan | Skyline | R33 GT-T | 1993 | 1998 | RB25DET | 2.5L - RWD Petrol |
Nissan | Skyline | R33 GT-R | 1995 | 1999 | RB26DET | 2.6L - 4WD Petrol |
Nissan | Skyline | R33 GT-R | 1995 | 1999 | RB26DETT | 2.6L - 4WD Petrol |
Nissan | Skyline | R33 GT-R | 1997 | 1999 | RB26DETT | 2.6L - 4WD Petrol |
Nissan | Skyline | R33 GT-R | 1997 | 1999 | RB26DET | 2.6L - 4WD Petrol |
Nissan | Skyline | R34 GT-T | 1999 | 2001 | RB25DET | 2.5L - RWD Petrol |
Nissan | Skyline | R34 GT | 1999 | 2001 | RB25DET | 2.5L - RWD Petrol |
Nissan | Skyline | R34 GT-Four | 1999 | 2001 | RB25DE | 2.5L - 4WD Petrol |
Nissan | Skyline | R34 GT-R | 1999 | 2001 | RB26DET | 2.6L - 4WD Petrol |
Nissan | Skyline | R34 GT-Four | 1999 | 2001 | RB25DET | 2.5L - 4WD Petrol |
Nissan | Skyline | R34 GT-R | 1999 | 2001 | RB26DETT | 2.6L - 4WD Petrol |
Nissan | Skyline | R34 GT-T | 1999 | 2001 | RB25DE | 2.5L - RWD Petrol |
Nissan | Skyline | R34 GT | 1999 | 2001 | RB25DE | 2.5L - RWD Petrol |
Nissan | Skyline | V35 | 2001 | 2006 | VQ35DE | 3.5L 350GT - RWD Petrol |
Nissan | STAGEA | 1998 | 2002 | 2.0L - 4WD Petrol | ||
Nissan | STAGEA | Turbo | 1998 | 2002 | RB25DET | 2.5L - 4WD Petrol |
Nissan | STAGEA | 2001 | 2006 | 2.5L - 4WD Petrol | ||
Nissan | X-Trail | T32 | 2014 | MR20DD | 1.6L dCi - FWD Diesel | |
Nissan | X-Trail | T32 | 2014 | MR20DD | 1.6L dCi - 4WD Diesel | |
Subaru | Forester | Turbo | 2001 | 2002 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Forester | 2005 | 2008 | EJ204 | 2.0L - 4WD Petrol | |
Subaru | Forester | 2005 | 2008 | EJ205 | 2.0L - 4WD Petrol | |
Subaru | Forester | 2008 | 2014 | EJ204 | 2.0L - 4WD Petrol | |
Subaru | Impreza | WRX | 2000 | 2003 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2000 | 2003 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | STi | 2003 | 2005 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2003 | 2005 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | STi | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | STi | 2004 | 2004 | EJ205 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | STi | 2004 | 2004 | EJ207 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2004 | 2004 | EJ207 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2004 | 2004 | EJ205 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ205 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ205 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX | 2005 | 2005 | EJ207 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2005 | 2005 | EJ207 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | STi | 2006 | 2006 | EJ205 | 2.0L S204 - 4WD Petrol |
Subaru | Impreza | STi | 2006 | 2006 | EJ207 | 2.0L S204 - 4WD Petrol |
Subaru | Impreza | 2007 | 2012 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | WRX | 2009 | 2010 | EJ255 | 2.5L S - 4WD Petrol |
Subaru | Impreza | STi | 2009 | 2010 | EJ255 | 2.5L 330S - 4WD Petrol |
Subaru | Impreza | WRX | 2009 | 2010 | EJ255 | 2.5L 330S - 4WD Petrol |
Subaru | Legacy | GT-B | 1998 | 2003 | EJ206 | 2.0L - 4WD Petrol |
Subaru | Legacy | GT-B | 1998 | 2003 | EJ208 | 2.0L - 4WD Petrol |
Subaru | Legacy | Outback | 2009 | 2014 | EJ255 | 2.5L - 4WD Petrol |
Subaru | WRX STi | 2014 | EJ25 | 2.5L - 4WD Petrol | ||
Suzuki | Cappuccino | 1991 | 1998 | F6A | 0.7L - RWD Petrol | |
Toyota | Corolla | Levin | 1989 | 1991 | 4AGE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1989 | 1991 | 4AGZE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGE | 1.6L SJ - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGZE | 1.6L SJ - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGZE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1995 | 2000 | 4AGE | 1.6L BZ - FWD Petrol |
Toyota | Corolla | Levin | 1995 | 2000 | 4AGZE | 1.6L BZ - FWD Petrol |
Toyota | MR2 | AW11 | 1986 | 1989 | 4AGZE | 1.6L Supercharged - RWD Petrol |
Toyota | MR2 | SW20 | 1989 | 1993 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1993 | 1999 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | Starlet | 80 Series | 1993 | 1996 | 2EE | 1.3L - FWD Petrol |
Toyota | Supra | Mk3 | 1987 | 1993 | 1GGTEU | 2.0L MA70 Twin Turbo - RWD Petro |
This brand new HKS Racing Suction Kit (RSK) for Suzuki Swift Sport ZC33S features:Improving an air i..
RRP: €500,94 (incl. BTW) Excl. BTW: €414,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Suzuki | Swift | Sport | 2017 | K14C | 1.4L FWD - Petrol |
The concept is the "light weight". It will give you the sporty look because of the carbon wrapped ti..
RRP: €1.597,20 (incl. BTW) Excl. BTW: €1.320,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Subaru | Levorg | 2015 | FB16 | 1.6 - 4WD Petrol |
Code No. 32016-AS002 Cert. No.VehicleSWIFTModelZC11SEngineM13AModel Year04/11 ..
RRP: €667,92 (incl. BTW) Excl. BTW: €552,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Suzuki | Swift | 2004 | 2010 | M13A | 1.3L - FWD Petrol |
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €1.350,36 (incl. BTW) Excl. BTW: €1.116,00
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €1.132,56 (incl. BTW) Excl. BTW: €936,00
Cert. No.98-R00869VehicleSILVIAModelS15EngineSR20DETModel Year99/01 - 02/08Shape of muffle..
RRP: €813,12 (incl. BTW) Excl. BTW: €672,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Nissan | Silvia | S15 | 1999 | 2003 | SR20DET | 2.0L Turbo - RWD Petrol |
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €798,60 (incl. BTW) Excl. BTW: €660,00
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €1.045,44 (incl. BTW) Excl. BTW: €864,00
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €406,56 (incl. BTW) Excl. BTW: €336,00
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €885,72 (incl. BTW) Excl. BTW: €732,00
Sold individually. For a Swift Sport ZC33S, order 2x for 1 car. ..
RRP: €114,71 (incl. BTW) Excl. BTW: €94,80
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Suzuki | Swift | Sport | 2017 | 2022 | K14C | 1.4L - FWD Petrol |
HKS Brake Fluid HKS Brake Fluid series has been developed from careful analysis of test data ga..
RRP: €36,30 (incl. BTW) Excl. BTW: €30,00
Voertuig Merk: | Voertuig Model: | Voertuig Variant: | Vanaf: | Tot: | Motorcode: | Notes |
Universal |