‘A’ Outside Diameter - mm | 356 |
‘B’ Thickness - mm | 32 |
‘M’ P.C.D. Diameter - mm | 228.6 |
Mounting Hole Number | 12 |
Mounting Fixing Type | "Bolted" |
Mounting Bobbin Part Number | CP2494-589MJ |
‘C’ Eye Diameter - mm | 251.6 |
‘D’ Inside Flange Diameter - mm | 202.6 |
‘H’ Mtg Flange Thickness - mm | 5.6 |
Max Pad Depth | 53mm |
Number of Vanes | * |
Air Gap - mm | * |
Weight - Kg | * |
Face Types Available | * |
Use bobbin 900.700.113.04